Distances & deadlines | Standard entry fee | Returnee entry fee* | Student entry fee** | CEE entry fee*** | ||
---|---|---|---|---|---|---|
Wizz Air Budapest Half Marathon – 21 km | ||||||
Until February 15, 2021 | 40 € | 30 € | 21 € | 32 € | ||
Until May 10, 2021 | 50 € | 34 € | 24 € | 35 € | ||
Until June 21, 2021 | 60 € | 37 € | 26 € | 40 € | ||
Until July 12, 2021 | 65 € | 42 € | 29 € | 44 € | ||
Until August 09, 2021 | 72 € | 47 € | 33 € | 49 € | ||
Until August 24, 2021 | 80 € | 55 € | 35 € | 55 € | ||
On the spot | 90 € | 55 € | ||||
NN Half Marathon Relay for 2 – 21 km in two sections – PRICE / PERSON | ||||||
Until February 15, 2021 | 21 € | 15 € | 16 € | |||
Until May 10, 2021 | 23 € | 16 € | 18 € | |||
Until June 21, 2021 | 26 € | 18 € | 21 € | |||
Until July 12, 2021 | 28 € | 20 € | 23 € | |||
Until August 09, 2021 | 31 € | 22 € | 25 € | |||
Until August 24, 2021 | 33 € | 23 € | 27 € | |||
On the spot | 45 € | |||||
Laufenn Half Marathon Relay for 3 – 21 km in three sections – PRICE / PERSON | ||||||
Until February 15, 2021 | 21 € | 15 € | 16 € | |||
Until May 10, 2021 | 23 € | 16 € | 18 € | |||
Until June 21, 2021 | 26 € | 18 € | 21 € | |||
Until July 12, 2021 | 28 € | 20 € | 23 € | |||
Until August 09, 2021 | 31 € | 22 € | 25 € | |||
Until August 24, 2021 | 33 € | 23 € | 27 € | |||
On the spot | 45 € | |||||
Manna ABC 10 km – | ||||||
Until February 15, 2021 | 21 € | 15 € | ||||
Until May 10, 2021 | 23 € | 16 € | ||||
Until June 21, 2021 | 26 € | 18 € | ||||
Until July 12, 2021 | 28 € | 20 € | ||||
Until August 09, 2021 | 31 € | 22 € | ||||
Until August 24, 2021 | 33 € | 23 € | ||||
On the spot | 45 € | |||||
Fun Run – 2.3 km | ||||||
Until August 09, 2021 | 8 € | |||||
Until August 24, 2021 | 9 € | |||||
On the spot | 10 € |
* Applicable if you have ever participated in races organized by BSI – Run In Budapest.
** For students with a valid International Student Identity Card (ISIC). The card has to be valid on the day of the race and must be shown upon start number pick-up. Discount does not apply for on-site registration.
Click here for acceptable ISIC cards.
*** CEE countries: Albania, Bosnia-Herzegovina, Belarus, Bulgaria, Croatia, Czech Republic, Estonia, Latvia, Lithuania, Macedonia, Moldova, Montenegro, Poland, Romania, Serbia, Slovakia, Slovenia, Ukraine.
Members of running clubs from the above countries are eligible for the discounted entry fee. Proof of membership must be presented upon bib pick-up.