Prices 2023

 

 Distances & deadlines Standard entry fee  Returnee entry fee*  Student entry fee** CEE entry fee***
Wizz Air Budapest Half Marathon – 21 km
Until January 9, 2023 50 € 33 € 27 € 36 €
Until March 6, 2023 55 € 36 € 27 € 40 €
Until May 8, 2023 60 € 40 € 30 € 43 €
Until July 10, 2023 65 € 43 € 32 € 46 €
Until August 07, 2023 70 € 46 € 35 € 50 €
Until September 5, 2023 75 € 50 € 38 € 53 €
On the spot 90 € 65 €
KOMETA Half Marathon Relay for 2 – 21 km in two sections – PRICE / PERSON
Until January 9, 2023 29 € 22 €
Until March 6, 2023 31 € 23 €
Until May 8, 2023 33 € 25 €
Until July 10, 2023 35 € 26 €
Until August 07, 2023 37 € 28 €
Until September 5, 2023 39 € 29 €
On the spot 45 €
Half Marathon Relay for 3 – 21 km in three sections – PRICE / PERSON
Until January 9, 2023 29 € 22 €
Until March 6, 2023 31 € 23 €
Until May 8, 2023 33 € 25 €
Until July 10, 2023 35 € 26 €
Until August 07, 2023 37 € 28 €
Until September 5, 2023 39 € 29 €
On the spot 45 €
Manna ABC 10 km 
Until January 9, 2023 27 € 21 €
Until March 6, 2023 31 € 21 €
Until May 8, 2023 33 € 23 €
Until July 10, 2023 35 € 25 €
Until August 07, 2023 37 € 27 €
Until September 5, 2023 39 € 29 €
On the spot 50 €

 

REGISTER NOW

 

* Applicable if you have ever participated in races organized by BSI – Run In Budapest.

** For students with a valid International Student Identity Card (ISIC). The card has to be valid on the day of the race and must be shown upon start number pick-up. Discount does not apply for on-site registration.

Click here for acceptable ISIC cards.

*** CEE countries: Albania, Bosnia-Herzegovina, Belarus, Bulgaria, Croatia, Czech Republic, Estonia, Latvia, Lithuania, Macedonia, Moldova, Montenegro, Poland, Romania, Serbia, Slovakia, Slovenia, Ukraine.

Members of running clubs from the above countries are eligible for the discounted entry fee. Proof of membership must be presented upon bib pick-up.